What is this?
I'm going to do the perfect home workout 3 times a week.
I'll try to exercise at least 5 times a week, and I can do other activities. I'll write what activity I do each day.
Week of Aug 17, 2022 to August 24, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Dec 01, 2021 | Perfect Home Workout A | Finished (did 1 round) |
| Dec 02, 2021 | Not started | |
| Dec 03, 2021 | Perfect Home Workout B | Not started |
| Dec 04, 2021 | Not started | |
| Dec 05, 2021 | Not started | |
| Dec 06, 2021 | Perfect Home Workout A | Not started |
| Dec 07, 2021 | Not started |
Week of Jul 27, 2022 to August 2, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Jul 27, 2022 | Perfect Home Workout B | Finished (did 1 round) |
| Jul 28, 2022 | Not started | |
| Jul 29, 2022 | Perfect Home Workout A | Finished (did 1 round) |
| Jul 30, 2022 | Not started | |
| Jul 31, 2022 | Not started | |
| Aug 01, 2022 | Not started | |
| Aug 02, 2022 | Perfect Home Workout B | Finished (did 1 round) |
Week of Jul 18, 2022 to Jul 25, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Jul 18, 2022 | Perfect Home Workout A | Finished (did 1 round) |
| Jul 19, 2022 | Not started | |
| Jul 20, 2022 | Perfect Home Workout B | Not started |
| Jul 21, 2022 | Not started | |
| Jul 22, 2022 | Not started | |
| Jul 23, 2022 | Perfect Home Workout A | Not started |
| Jul 24, 2022 | Not started |
Week of Jun 27, 2022 to Jul 03, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Jun 27, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Jun 28, 2022 | Not started | |
| Jun 29, 2022 | Perfect Home Workout B | Not started |
| Jun 30, 2022 | Not started | |
| Jul 01, 2022 | Perfect Home Workout A | Not started |
| Jul 02, 2022 | Not started | |
| Jul 03, 2022 | Not started |
Week of May 18, 2022 to May 24, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| May 18, 2022 | Not started | |
| May 19, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| May 20, 2022 | Not started | |
| May 21, 2022 | Perfect Home Workout A | Not started |
| May 22, 2022 | Not started | |
| May 23, 2022 | Perfect Home Workout B | Not started |
| May 24, 2022 | Not started |
Week of May 11, 2022 to May 17, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| May 11, 2022 | Swimming at school | Finished (40 laps) |
| May 12, 2022 | Perfect Home Workout B | Finished (2 rounds) |
| May 13, 2022 | Not started | |
| May 14, 2022 | Perfect Home Workout A | Not started |
| May 15, 2022 | Not started | |
| May 16, 2022 | Athlean X Workout | Did intermediate (15 minutes) |
| May 17, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
Week of May 04, 2022 to May 10, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| May 04, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| May 05, 2022 | Swimming at school | Finished |
| May 06, 2022 | Perfect Home Workout A | Not started |
| May 07, 2022 | Not started | |
| May 08, 2022 | Not started | |
| May 09, 2022 | Perfect Home Workout A | Finished did (2 rounds) |
| May 10, 2022 | Not started |
Week of Apr 27, 2022 to May 03, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Apr 27, 2022 | Ran 1 mile in 7:50 | Finished (did 2 rounds) |
| Apr 28, 2022 | Not started | |
| Apr 29, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Apr 30, 2022 | Not started | |
| May 01, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| May 02, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| May 03, 2022 | 20 MINUTE FULL BODY WORKOUT(NO EQUIPMENT) by BullyJuice | Finished |
Week of Apr 20, 2022 to Apr 26, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Apr 20, 2022 | Not started | |
| Apr 21, 2022 | Went hiking for at least 1 hour + did 30 pushups | Finished |
| Apr 22, 2022 | Not started | |
| Apr 23, 2022 | Not started | |
| Apr 24, 2022 | Did 32 pushups + 53 curl ups | Finished |
| Apr 25, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Apr 26, 2022 | Not started |
Week of Apr 13, 2022 to Apr 19, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Apr 13, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Apr 14, 2022 | Played hockey at school | |
| Apr 15, 2022 | Perfect Home Workout B | Not started |
| Apr 16, 2022 | Not started | |
| Apr 17, 2022 | Not started | |
| Apr 18, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Apr 19, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
Week of Apr 06, 2022 to Apr 12, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Apr 06, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Apr 07, 2022 | Hockey at school | Finished |
| Apr 08, 2022 | Perfect Home Workout A | Not started |
| Apr 09, 2022 | Not started | |
| Apr 10, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Apr 11, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Apr 12, 2022 | Not started |
Week of Mar 30, 2022 to Apr 05, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Mar 30, 2022 | Not started | |
| Mar 31, 2022 | Ran 1 mile in 8 minutes | Finished |
| Apr 01, 2022 | Not started | |
| Apr 02, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Apr 03, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Apr 04, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Apr 05, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
Week of Mar 23, 2022 to Mar 29, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Mar 23, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Mar 24, 2022 | Not started | |
| Mar 25, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Mar 26, 2022 | Not started | |
| Mar 27, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Mar 28, 2022 | Did some jogging | Finished |
| Mar 29, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
Week of Mar 16, 2022 to Mar 22, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Mar 16, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Mar 17, 2022 | Not started | |
| Mar 18, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Mar 19, 2022 | Not started | |
| Mar 20, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Mar 21, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Mar 22, 2022 | Not started |
Week of Mar 09, 2022 to Mar 15, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Mar 09, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Mar 10, 2022 | Not started | |
| Mar 11, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Mar 12, 2022 | Not started | |
| Mar 13, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Mar 14, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Mar 15, 2022 | Not started |
Week of Mar 02, 2022 to Mar 08, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Mar 02, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Mar 03, 2022 | Not started | |
| Mar 04, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Mar 05, 2022 | Not started | |
| Mar 06, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Mar 07, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Mar 08, 2021 | Not started |
Week of Feb 23, 2022 to Mar 01, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Feb 23, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Feb 24, 2022 | Not started | |
| Feb 25, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Feb 26, 2022 | Not started | |
| Feb 27, 2022 | Athlean X Workout + Some badminton | Did intermediate level (15 minutes) |
| Feb 28, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Mar 01, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
Week of Feb 16, 2022 to Feb 22, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Feb 16, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Feb 17, 2022 | Not started | |
| Feb 18, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Feb 19, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Feb 20, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Feb 21, 2022 | Perfect Home Workout B | Finished (did 2 rounds); also went hiking |
| Feb 22, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
Week of Feb 09, 2022 to Feb 15, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Feb 09, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Feb 10, 2022 | Not started | |
| Feb 11, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Feb 12, 2022 | Not started | |
| Feb 13, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Feb 14, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Feb 15, 2022 | Not started |
Week of Feb 02, 2022 to Feb 08, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Feb 02, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Feb 03, 2022 | Not started | |
| Feb 04, 2022 | Perfect Home Workout A | Not started |
| Feb 05, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Feb 06, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Feb 07, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Feb 08, 2022 | Not started |
Week of Jan 26, 2022 to Feb 01, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Jan 26, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Jan 27, 2022 | Not started | |
| Jan 28, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Jan 29, 2022 | Ran 3 miles or so | |
| Jan 30, 2022 | Not started | |
| Jan 31, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Feb 01, 2022 | Not started |
Week of Jan 19, 2022 to Jan 25, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Jan 19, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Jan 20, 2022 | Not started | |
| Jan 21, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Jan 22, 2022 | Not started | |
| Jan 23, 2022 | Not started | |
| Jan 24, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Jan 25, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
Week of Jan 12, 2022 to Jan 18, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Jan 12, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Jan 13, 2022 | Not started | |
| Jan 14, 2022 | Perfect Home Workout B | Finished (did 2 rounds) |
| Jan 15, 2022 | Not started | |
| Jan 16, 2022 | Went hiking for 1 hour | |
| Jan 17, 2022 | Perfect Home Workout A | Finished (did 2 rounds) |
| Jan 18, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
Week of Jan 05, 2022 to Jan 11, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Jan 05, 2022 | Perfect Home Workout B | Finished |
| Jan 06, 2022 | Not started | |
| Jan 07, 2022 | Perfect Home Workout A | Finished |
| Jan 08, 2022 | Not started | |
| Jan 09, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Jan 10, 2022 | Perfect Home Workout B | Finished (2 Rounds) |
| Jan 11, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
Week of Dec 29, 2021 to Jan 04, 2022
Click to show table
| Date | Activity | Status |
|---|---|---|
| Dec 29, 2021 | Perfect Home Workout A | Finished (did 2 times) |
| Dec 30, 2021 | Not started | |
| Dec 31, 2021 | Perfect Home Workout B | Finished (did 2 times) |
| Jan 01, 2022 | Hiking | Finished |
| Jan 02, 2022 | Athlean X Workout | Did intermediate level (15 minutes) |
| Jan 03, 2022 | Perfect Home Workout A | Finished |
| Jan 04, 2022 | Not started |
Week of Dec 22, 2021 to Dec 28, 2021
Click to show table
| Date | Status |
|---|---|
| Dec 22, 2021 | Not started |
| Dec 23, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 24, 2021 | Not started |
| Dec 25, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 26, 2021 | Went running/jogging for 30 minutes. |
| Dec 27, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 28, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
Week of Dec 15, 2021 to Dec 21, 2021
Click to show table
| Date | Status |
|---|---|
| Dec 15, 2021 | Not started |
| Dec 16, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 17, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 18, 2021 | Not started |
| Dec 19, 2021 | Athlean X Workout Did intermediate level (only one time though) |
| Dec 20, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 21, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
Week of Dec 08, 2021 to Dec 14, 2021
Click to show table
| Date | Status |
|---|---|
| Dec 08, 2021 | Not started |
| Dec 09, 2021 | Ran a mile in 8:47 and played some basketball games |
| Dec 10, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 11, 2021 | Jogged/walked for 30 minutes |
| Dec 12, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 13, 2021 | Not started |
| Dec 14, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
Week of Dec 01, 2021 to Dec 07, 2021
Click to show table
| Date | Status |
|---|---|
| Dec 01, 2021 | Athlean X Workout Did intermediate level (15 minutes) |
| Dec 02, 2021 | Not started |
| Dec 03, 2021 | Not started |
| Dec 04, 2021 | Athlean X Workout Did intermediate level (only one time though) |
| Dec 05, 2021 | Athlean X Workout Did intermediate level (only one time though) |
| Dec 06, 2021 | Athlean X Workout Did intermediate level (only one time though) |
| Dec 07, 2021 | Did elliptical for 10 minutes |